Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | Expedition Growth Capital | Software Services, Telecom, Video | 12.15M |
![]() | Aidan Cooney, Geltis, Tony Johansson | Media, Video | 1.68M |
![]() | HIG Capital | Media, Video | N/A |
![]() | Picus Capital | Health services, Marketplace, Video | N/A |
![]() | CDP Venture Capital Sgr | Health services, Video | 520.43k |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |