Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | Financial Services, Mobile, Software Services | 530k | |
![]() | SaltPay | Mobile, Software Services | 1.2M |
![]() | 20VC, Adjacent, Alejandro Zubillaga, Isai, Kevin Carter, Paul Michaux, Secocha Ventures, Speedinvest, Steve Schlafman, Thibaud Elziere | Mobile, Software Services | 4.3M |
![]() | Green Group, Johannes Lind-Widestam, Nils Tham, Patrik Mossberg | Hardware, Mobile, Security | 2.41M |
![]() | Financial Services, Hardware, Manufacturing, Mobile, Software Services, Wearable | 1.02M |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |