Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | Jeremias Meier, Martin Peter, Spicehaus Partners | Advertising, Ecommerce, Media, Online marketing | 1.12M |
![]() | Speedinvest | Media, Mobile, Software Services | N/A |
![]() | BI.GARAGE, DG Daiwa Ventures, Swisscanto Invest | Big Data, Competitive Intelligence, Media, Online marketing, Software Services | 7.8M |
![]() | Aidan Cooney, Geltis, Tony Johansson | Media, Video | 1.68M |
![]() | Education, Financial Services, Media | 2.38M |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |